Rittal TopTherm wall-mounted cooling unit Blue e, NEMA 4X 0.5 - 2.5 kW
Description
Energy-efficient Blue e wall-mounted cooling units in power categories 500 W to 2,500 W with e-Comfort controller integrated as standard and electrical condensate evaporation. Protection category NEMA 4X.
Technical Information
| Order no. | Cooling output L35 L35/50 Hz | Cooling output L35 L35/60 Hz | Material |
|---|---|---|---|
| 3303504 | 0.55 kW | 0.66 kW | Stainless steel 1.4404 (AISI 316L) |
| 3303514 | - | 0.66 kW | Stainless steel 1.4404 (AISI 316L) |
| 3304504 | 1.1 kW | 1.25 kW | Stainless steel 1.4404 (AISI 316L) |
| 3304514 | 1 kW | 1.25 kW | Stainless steel 1.4404 (AISI 316L) |
| 3304544 | 1.1 kW | 1.26 kW | Stainless steel 1.4404 (AISI 316L) |
| 3305504 | 1.6 kW | 1.76 kW | Stainless steel 1.4404 (AISI 316L) |
| 3305514 | 1.6 kW | 1.76 kW | Stainless steel 1.4404 (AISI 316L) |
| 3305544 | 1.6 kW | 1.61 kW | Stainless steel 1.4404 (AISI 316L) |
| 3328504 | 2.1 kW | 2.44 kW | Stainless steel 1.4404 (AISI 316L) |
| 3328514 | 2.1 kW | 2.44 kW | Stainless steel 1.4404 (AISI 316L) |
| 3328544 | 2.05 kW | 2.25 kW | Stainless steel 1.4404 (AISI 316L) |
| 3329504 | 2.55 kW | 2.71 kW | Stainless steel 1.4404 (AISI 316L) |
| 3329514 | 2.55 kW | 2.71 kW | Stainless steel 1.4404 (AISI 316L) |
| 3329544 | 2.55 kW | 2.75 kW | Stainless steel 1.4404 (AISI 316L) |
