| Data | PAS 6043 | ||
|---|---|---|---|
| Rated voltage ±10 % | AC 50/60 Hz | ||
| 230 V 1~ | |||
| Specific cooling capacity | 20 W/K | ||
| Unimpeded airflow (free flow) | internal | 240 / 280 m³/h | |
| external | 240 / 280 m³/h | ||
| Ambient temperature | –25 … +55 °C / –13 … +131 °F | ||
| Degrees of protection according to EN 60529 |
IP 54 | towards the electrical enclosure if used as intended by the manufacturer | |
| IP 34 | towards the surroundings if used as intended by the manufacturer | ||
Further technical details and dimensions can be found in the download section on this page under product sheet.
