Further technical details and dimensions can be found in the download section on this page under product sheet.
Cooling units 1900 W
| Data | DTS 3241 (12) / DTS 3261 (3R/4) / DTS 3281 (4/4X) | ||
|---|---|---|---|
| Rated voltage ±10 % | AC 50/60 Hz | ||
| 400 / 460 V 3~ | 230 V | ||
| Cooling capacity according to EN 14511 |
A35/A35 | 1900 W | |
| A35/A50 | 1758 W | ||
| Ampient temperature | SC | +15 … +55 °C (+59 … +131 °F) / 0 … +55 °C (+32 … +131 °F) / 0 … +55 °C (+32 … +131 °F) | |
| LAP | –40 … +55 °C (–40 … +131 °F) | ||
| Degrees of protection according to NEMA |
12 | towards the electrical enclosure if used as intended by the manufacturer | |
| 3R/4 | |||
| 4/4X | |||
| Condensate management | integrated condensate evaporation system with safety overflow | ||
Further technical details and dimensions can be found in the download section on this page under product sheet.
| Ordering details | DTS 3241 | |
|---|---|---|
| Type | Rated voltage | 400/460 V |
| Standard Controller | Article number | 13385736255 |
| Ordering details | DTS 3261 | |||
|---|---|---|---|---|
| Type | Rated voltage | 400/460 V | 230 V | 115 V |
| Standard Controller | Article number | 13385736355 | 13385741355 | 13385744355 |
| LAP¹ | Article number | 13385736375 | 13385741375 | 13385744375 |
| Ordering details | DTS 3281 | |||
|---|---|---|---|---|
| Type | Rated voltage | 400/460 V | 230 V | 115 V |
| Standard Controller | Article number | 13385736158 | 13385741158 | 13385744158 |
| LAP¹ | Article number | 13385736178 | 13385741178 | 13385744178 |
1 LAP (Low Ambient Package): includes 900 W enclosure heater and a thermostat to be placed inside the enclosure.