| Data | PF 67.000 | |||
|---|---|---|---|---|
| Rated voltage ±10 % | AC 50/60 Hz | |||
| 400 / 460 V 3~ | 230 V | 115 V | ||
| Unimpeded airflow | IP 54 | 845 / 875 m³/h | ||
| IP 55 | 925 / 950 m³/h | |||
| Filter mat quality class according to EN 779 |
IP 54 | G3 | ||
| IP 55 | G4 | |||
| Temperature range | –40 … +55 °C | |||
| Colour | RAL 7035, different colours available on request | |||
Further technical details and dimensions can be found in the download section on this page under product sheet.
