| Data | PWI/PWS 6152 | |||
|---|---|---|---|---|
| Rated voltage ±10 % | 50/60 Hz AC | 60 Hz AC | ||
| 400 V | 230 V | 115 V | ||
| Cooling capacity at 200 l/h | W10/A35 | 1500 W | ||
| Ambient temperature | +1 … +70 °C / +34 … +158 °F | |||
| Water inlet temperature | > +2 … +35 °C / +34 … +95 °F | |||
| Degrees of protection according to EN 60529 |
IP 55 | towards the electrical enclosure if used as intended by the manufacturer |
||
Further technical details and dimensions can be found in the download section on this page under product sheet.
