Eldon - nVent Hoffman MCS Mild steel combinable version, single door enclosure

Description

The mild steel single door combinable floor standing enclosure range, MCS, with a IP 55 protection degree, is available off the shelf in many different sizes. This enclosure range is well suited for many different applications. The risk for component failure, and with that unnecessary downtime, is eliminated as water and dust are prevented from entering the enclosure.

Material:

Frame: 1.5 mm painted steel. Door: 2 mm painted steel. Rear, roof and side panels: 1.5 mm painted steel. Mounting plate: 3 mm galvanized steel. Bottom plates: 1 mm galvanized steel.

Frame:

Seam welded reversed open profiles with 25 mm hole pattern, according to DIN 43660. Including integrated external hole pattern.

Door:

Mounted with four hinges allowing left or right hand opening. Including door frame with 25 mm hole pattern.

Rear panel:

Fitted by M6 torx screws. Standard facilities for rear door mounting.

Side panels:

Supplied as an accessory.

Roof panel:

Removable.

Lock:

Espagnolette 4-point locking system. Does not interfere with the enclosure inner space. Standard double-bit lock with 3 mm insert. Standard inserts, cylinders, lift handles and T-handles are available as accessories.

Bottom plates:

Consists of three or four (D>600) pieces.

Mounting plate:

Double folded and slides into position. Adjustable in depth by steps of 25 mm, with the MPD02 accessory. Supplied, attached on the outside of the enclosure packaging.

Earthing:

All panels are earthed through their fittings and are equipped with a separate earthing stud.

Finish:

RAL 7035 structured powder coating.

Protection:

Complies with IP 55 | TYPE 12, 13 | IK 10.

Mounting requirements:

Standard delivery ready for combined installation. For stand-alone installation add side panels.

Feature:IP 55 TYPE 12, 13 IK 10

CE Declaration of ConformityCSADNV-GLGOSTKema Keur - DEKRALloyd's RegisterRussian Maritime Register of ShippingcULus_UL Listed

Technical Information

*Side panels | Floor Standing Enclosures upplied as an accessory.

Cable enclosures: without MP, bottom plates and door frame

Item no. Description Height
(mm)
Width
(mm)
Depth
(mm)
Weight
(kg)
Mounting Plate 
Height
(mm)
Mounting Plate 
Width
(mm)
MCS18044R5 Floor standing, 1800x400x400 1800 400 400 51.00    
MCS18045R5 Floor standing, 1800x400x500 1800 400 500 52.00    
MCS18046R5 Floor standing, 1800x400x600 1800 400 600 58.00    
MCS20044R5 Floor standing, 2000x400x400 2000 400 400 55.00    
MCS20045R5 Floor standing, 2000x400x500 2000 400 500 54.00    
MCS20046R5 Floor standing, 2000x400x600 2000 400 600 58.00    
MCS20048R5 Floor standing, 2000x400x800 2000 400 800 62.00    

With mounting plate

Item no. Description Height
(mm)
Width
(mm)
Depth
(mm)
Weight
(kg)
Mounting Plate 
Height
(mm)
Mounting Plate 
Width
(mm)
MCS18055R5 Floor standing, 1800x500x500 1800 500 500 81.00 1694 394
MCS18064R5 Floor standing, 1800x600x400 1800 600 400 89.00 1694 494
MCS18065R5 Floor standing, 1800x600x500 1800 600 500 92.00 1694 494
MCS18066R5 Floor standing, 1800x600x600 1800 600 600 94.00 1694 494
MCS18084R5 Floor standing, 1800x800x400 1800 800 400 110.00 1694 694
MCS18085R5 Floor standing, 1800x800x500 1800 800 500 112.00 1694 694
MCS18086R5 Floor standing, 1800x800x600 1800 800 600 114.00 1694 694
MCS18104R5 Floor standing, 1800x1000x400 1800 1000 400 130.00 1694 894
MCS18105R5 Floor standing, 1800x1000x500 1800 1000 500 133.00 1694 894
MCS18106R5 Floor standing, 1800x1000x600 1800 1000 600 136.00 1694 894
MCS20055R5 Floor standing, 2000x500x500 2000 500 500 59.00 1894 394
MCS20064R5 Floor standing, 2000x600x400 2000 600 400 98.00 1894 494
MCS20065R5 Floor standing, 2000x600x500 2000 600 500 100.00 1894 494
MCS20066R5 Floor standing, 2000x600x600 2000 600 600 102.00 1894 494
MCS20068R5 Floor standing, 2000x600x800 2000 600 800 107.00 1894 494
MCS20084R5 Floor standing, 2000x800x400 2000 800 400 120.00 1894 694
MCS20085R5 Floor standing, 2000x800x500 2000 800 500 122.00 1894 694
MCS20086R5 Floor standing, 2000x800x600 2000 800 600 126.00 1894 694
MCS20088R5 Floor standing, 2000x800x800 2000 800 800 130.00 1894 694
MCS20104R5 Floor standing, 2000x1000x400 2000 1000 400 141.00 1894 894
MCS20105R5 Floor standing, 2000x1000x500 2000 1000 500 146.00 1894 894
MCS20106R5 Floor standing, 2000x1000x600 2000 1000 600 150.00 1894 894
MCS20108R5 Floor standing, 2000x1000x800 2000 1000 800 156.00 1894 894
MCS22066R5 Floor standing, 2200x600x600 2200 600 600 111.00 2094 494
MCS22068R5 Floor standing, 2200x600x800 2200 600 800 112.00 2094 494
MCS22086R5 Floor standing, 2200x800x600 2200 800 600 135.00 2094 694
MCS22088R5 Floor standing, 2200x800x800 2200 800 800 141.00 2094 694

Without mounting plate

Item no. Description Height
(mm)
Width
(mm)
Depth
(mm)
Weight
(kg)
Mounting Plate 
Height
(mm)
Mounting Plate 
Width
(mm)
MCS18055PER5 Floor standing, 1800x500x500 1800 500 500 55.00    
MCS18064PER5 Floor standing, 1800x600x400 1800 600 400 68.00    
MCS18065PER5 Floor standing, 1800x600x500 1800 600 500 69.00    
MCS18066PER5 Floor standing, 1800x600x600 1800 600 600 71.00    
MCS18084PER5 Floor standing, 1800x800x400 1800 800 400 81.00    
MCS18085PER5 Floor standing, 1800x800x500 1800 800 500 84.00    
MCS18086PER5 Floor standing, 1800x800x600 1800 800 600 87.00    
MCS18104PER5 Floor standing, 1800x1000x400 1800 1000 400 94.00    
MCS18105PER5 Floor standing, 1800x1000x500 1800 1000 500 96.00    
MCS18106PER5 Floor standing, 1800x1000x600 1800 1000 600 100.00    
MCS20055PER5 Floor standing, 2000x500x500 2000 500 500 50.00    
MCS20064PER5 Floor standing, 2000x600x400 2000 600 400 74.00    
MCS20065PER5 Floor standing, 2000x600x500 2000 600 500 75.00    
MCS20066PER5 Floor standing, 2000x600x600 2000 600 600 78.00    
MCS20068PER5 Floor standing, 2000x600x800 2000 600 800 82.00    
MCS20084PER5 Floor standing, 2000x800x400 2000 800 400 88.00    
MCS20085PER5 Floor standing, 2000x800x500 2000 800 500 89.00    
MCS20086PER5 Floor standing, 2000x800x600 2000 800 600 93.00    
MCS20088PER5 Floor standing, 2000x800x800 2000 800 800 100.00    
MCS20104PER5 Floor standing, 2000x1000x400 2000 1000 400 103.00    
MCS20105PER5 Floor standing, 2000x1000x500 2000 1000 500 105.00    
MCS20106PER5 Floor standing, 2000x1000x600 2000 1000 600 109.00    
MCS20108PER5 Floor standing, 2000x1000x800 2000 1000 800 116.00    
MCS22066PER5 Floor standing, 2200x600x600 2200 600 600 88.00    
MCS22068PER5 Floor standing, 2200x600x800 2200 600 800 87.00    
MCS22086PER5 Floor standing, 2200x800x600 2200 800 600 100.00    
MCS22088PER5 Floor standing, 2200x800x800 2200 800 800 106.00
 
MCS Mild steel combinable version, single door enclosure
  Download