Eldon - nVent Hoffman AFS Stainless steel single door, with integrated rain hood enclosure

Description

The stainless steel single door wall mounted enclosure range, AFS, has an integrated sloping roof and IP 66 protection degree. The risk for component failure, and with that, unnecessary downtime is eliminated as water and dust are prevented from entering the enclosure thanks to the sloping roof and the high protection degree. The AFS range is ideal for industries such as food and beverage and pharmaceuticals, as well as almost all other environments, grade dependant.

 

 

Material:

AISI 304L / AISI 316L pre-grained stainless steel. Body: 1.5 mm. Door: 1.5 mm / 2 mm for enclosures with a height of 1000 mm or greater. Mounting plate: 2 mm galvanized steel.

Body:

The top of the body has an integral sloping roof at an angle of between 8 and 20 degrees, sloping towards the front, giving a 10 mm overhang, to move any liquids away from the door. Folded and seam welded.

Door:

Corner formed in one piece. Surface mounted with 130° opening. Concealed AISI 304 stainless steel hinges with captive pin. Can be mounted to give left or right hand opening (Machining is required). For AISI 316L, sealing is ensured by an injected one piece silicone gasket.

Lock:

Zamak double-bit 3 mm lock, with 90° movement. Stainless steel lock and other locks available on request.

Mounting plate:

The mounting plate is marked vertically at 10 mm intervals, for easy horizontal positioning of equipment. On the top and bottom there are holes to facilitate cable fixing. Fixed onto M8 press welded studs to the rear of the enclosure. All sides, from 800 mm and above, are strengthened by folded edges.

Cable access:

No gland openings as standard.

Protection:

Corresponds with IP 66 | TYPE 4X, 12, 13 | IK 10.

Finish:

400 pre-grained stainless steel.

Delivery:

Enclosure with door, mounting plate, metallic key and mounting accessories.

Additional information:

In environments known for quick temperature changes, consideration to condensation should be taken. Please see the thermal management section.

Technical Information

With mounting plate

Item no. Description Height
(mm)
Width
(mm)
Depth
(mm)
Mounting Plate
Height
(mm)
Mounting Plate
Width
(mm)
Max. enclosure
useful depth
(mm)
AFS03021 Wall mounted, 300x200x155 300 200 155 275 150 135
AFS03021-316 Wall mounted, 300x200x155 300 200 155 275 150 135
AFS04031 Wall mounted, 400x300x155 400 300 155 375 250 135
AFS04031-316 Wall mounted, 400x300x155 400 300 155 375 250 135
AFS04042 Wall mounted, 400x400x210 400 400 210 375 350 190
AFS04042-316 Wall mounted, 400x400x210 400 400 210 375 350 190
AFS04062 Wall mounted, 400x600x210 400 600 210 375 550 190
AFS04062-316 Wall mounted, 400x600x210 400 600 210 375 550 190
AFS05052 Wall mounted, 500x500x210 500 500 210 475 450 190
AFS05052-316 Wall mounted, 500x500x210 500 500 210 475 450 190
AFS06042 Wall mounted, 600x400x210 600 400 210 575 350 190
AFS06042-316 Wall mounted, 600x400x210 600 400 210 575 350 190
AFS06062 Wall mounted, 600x600x210 600 600 210 575 550 190
AFS06062-316 Wall mounted, 600x600x210 600 600 210 575 550 190
AFS06063 Wall mounted, 600x600x300 600 600 300 575 550 280
AFS06063-316 Wall mounted, 600x600x300 600 600 300 575 550 280
AFS06083 Wall mounted, 600x800x300 600 800 300 550 750 280
AFS06083-316 Wall mounted, 600x800x300 600 800 300 550 750 280
AFS08062 Wall mounted, 800x600x210 800 600 210 750 550 190
AFS08062-316 Wall mounted, 800x600x210 800 600 210 750 550 190
AFS08063 Wall mounted, 800x600x300 800 600 300 750 550 280
AFS08063-316 Wall mounted, 800x600x300 800 600 300 750 550 280
AFS08082 Wall mounted, 800x800x210 800 800 210 750 750 190
AFS08082-316 Wall mounted, 800x800x210 800 800 210 750 750 190
AFS08083 Wall mounted, 800x800x300 800 800 300 750 750 280
AFS08083-316 Wall mounted, 800x800x300 800 800 300 750 750 280
AFS10083 Wall mounted, 1000x800x300 1000 800 300 950 750 280
AFS10083-316 Wall mounted, 1000x800x300 1000 800 300 950 750 280
AFS12063 Wall mounted, 1200x600x300 1200 600 300 1150 550 280
AFS12063-316 Wall mounted, 1200x600x300 1200 600 300 1150 750 280
AFS12083 Wall mounted, 1200x800x300 1200 800 300 1150 750 280
AFS12083-316 Wall mounted, 1200x800x300 1200 800 300 1150 750 280
AFS12084 Wall mounted, 1200x800x400 1200 800 400 1150 750 380
AFS12084-316 Wall mounted, 1200x800x400 1200 800 400 1150 750 380
AFS14084 Wall mounted, 1400x800x400 1400 800 400 1350 750 380
AFS14084-316 Wall mounted, 1400x800x400 1400 800 400 1350 750 380
AFS Stainless steel single door, with integrated rain hood enclosure
  Download