CUVN Vertical mounted cooling units

Description

This vertical cooling unit, CUVN, with a IP 54 protection degree, is available in many different sizes for different cooling requirements. This means that the right cooling solution easily can be chosen. Smart energy management reduces energy consumption with up to 23% compared to traditional solutions and the cooling unit is easy to install.

Description:

High performance cooling unit for vertical installation. The unit is external mounted, in order to maximize the space inside the enclosure. The air conditioners cover a cooling range from 360 W to 5950 W. Common to all models is the self cleaning condenser coil, which eliminates the necessity for an air filter and therefore avoiding standard maintenance. The cooling capacity for specific conditions are indicated in the diagrams. All models above 1000 W are equipped with condensation dissipator. Digital display is installed on all models above 500W. Ozone friendly refrigerant R134a.

Type of connection:

Terminal included.

Material:

Galvanized steel powder coated. Note: The items ending in "SS" are manufactured from stainless steel AISI 304. Stainless steel AISI 316 is available on request.

Temperature limits inside:

+25 °C to +45 °C.

Temperature limits outside:

+20 °C to +55 °C.

Protection:

IP 54 | TYPE 12.

Finish:

RAL 7035 for the galvanized steel versions

 

CE Declaration of ConformityEACcULus_UL Listed
Feature:IP 54 TYPE 12

Technical Information

Item no. Description Height
(mm)
Width
(mm)
Depth
(mm)
Cooling capacity L35L35
(W)
Cooling capacity L35L50
(W)
Power supply
(V/ph/Hz)
CUVN03602 Cooling unit 360W 443 324 206 360 - 380 220 - 240 230 / 1 / 50 - 60
CUVN05502 Cooling unit 550W 642 313 223 550 - 580 390 230 / 1 / 50 - 60
CUVN08502 Cooling unit 850W 642 313 223 850 - 900 620 - 700 230 / 1 / 50 - 60
CUVN10502 Cooling unit 1050W 912 410 248 1050 - 1150 840 - 890 230 / 1 / 50 - 60
CUVN15002 Cooling unit 1500W 912 410 248 1500 - 1600 1200 - 1280 230 / 1 / 50 - 60
CUVN15004 Cooling unit 1500W 1005 409 263 1500 1200 400 - 3 - 50 / 460 - 3 -60
CUVN21002 Cooling unit 2100W 1005 409 263 2100 - 2200 1750 - 1850 230 / 1 / 50 - 60
CUVN21004 Cooling unit 2100W 1005 409 263 2100 1800 400 - 3 - 50 / 460 - 3 -60
CUVN30002 Cooling unit 3000W 1217 511 347 3000 - 3150 2400 - 2600 230 / 1 / 50 - 60
CUVN30004 Cooling unit 3000W 1217 511 347 3000 2500 400-3-50 / 460-3-60
CUVN40502 Cooling unit 4050W 1217 511 347 4000 - 4100 3000 - 3300 230 / 1 / 50 - 60
CUVN40504 Cooling unit 4050W 1217 511 347 4050 3260 400 - 3 - 50 / 460 - 3 -60
CUVN59504 Cooling unit 5950W 1405 554 404 5950 4850 400 - 3 - 50 / 460 - 3 -60
CUVN03602SS Cooling unit 360W 443 324 206 360 - 380 220 - 240 230 / 1 / 50-60
CUVN05502SS Cooling unit 550W 642 313 223 550 - 580 410 - 430 230 / 1 / 50 - 60
CUVN08502SS Cooling unit 850W 642 313 223 850 - 900 620 - 700 230 / 1 / 50 - 60
CUVN10502SS Cooling unit 1050W 912 410 248 1050 - 1150 840 - 890 230 / 1 / 50 - 60
CUVN15002SS Cooling unit 1500W 912 410 248 1500 - 1600 1200 - 1280 230 / 1 / 50 - 60
CUVN15004SS Cooling unit 1500W 1005 409 263 1500 1200 400 - 3 - 50 / 460 - 3 -60
CUVN21002SS Cooling unit 2100W 1005 409 263 2100 - 2200 1750 - 1850 230 / 1 / 50 - 60
CUVN21004SS Cooling unit 2100W 1005 409 263 2100 1800 400 - 3 - 50 / 460 - 3 -60
CUVN30002SS Cooling unit 3000W 1217 511 347 3000 - 3150 2400 - 2600 230 / 1 / 50 - 60
CUVN30004SS Cooling unit 3000W 1217 511 347 3000 2500 400 - 3 - 50 / 460 - 3 -60
CUVN40502SS Cooling unit 4050W 1217 511 347 4000 - 4100 3000 - 3300 230 / 1 / 50 - 60
CUVN40504SS Cooling unit 4050W 1217 511 347 4050 3260 400 - 3 - 50 / 460 - 3 -60
CUVN59504SS Cooling unit 5950W 1405 554 404 5950 4850 400 - 3 - 50 / 460 - 3 -60

Note: The items ending in "SS" are manufactured from stainless steel AISI 304. Stainless steel AISI 316 is available on request.

Thermal Management CUVN Mounting instructions document
  Download
CUVN(ENGLISH) Product sheet
  Download
CUVN-CUON Manual Manual
  Download